Appendix F
Advertising and market research
Under section 311A of the Commonwealth Electoral Act 1918, the Department is required to disclose payments of $11,200 or more (GST inclusive) to advertising agencies, market research organisations, polling organisations, media advertising organisations and direct mail organisations (Table F-1).
During 2009–10, FaHCSIA conducted the following advertising campaigns: Paid Parental Leave, Secure and Sustainable Pensions and Promoting Respectful Relationships (The Line). Further information on those advertising campaigns is available at FaHCSIA website and in the reports on Australian Government advertising that are prepared by the Department of Finance and Deregulation. Those reports are available at Finance website.
Table F-1Payments to advertising, market research and other designated organisations, 2009–10
| Organisation name | Service provided | Payment ($) |
|---|---|---|
| Newd Corporation—t/a Vinten Browning | Creative development and production for the Paid Parental Leave campaign | 845,800 |
| J Walter Thompson Australia Pty Ltd | Development and implementation of a multimedia creative strategy to promote and support The Line campaign | 2,114,817 |
| Winangali Pty Ltd | Development of Indigenous creative materials to promote and support The Line campaign | 790,512 |
| Cultural Partners Australia Pty Ltd | Communications strategy, advertising, PR, community engagement strategy for The Line campaign | 414,419 |
Total |
4,165,548 | |
| Organisation name | Service provided | Payment ($) |
|---|---|---|
| Ipsos Public Affairs Pty Ltd t/a The Ipsos–Eureka Social Research Institute | Developmental research for the Secure and Sustainable Pensions campaign | 44,761 |
| Ipsos Public Affairs Pty Ltd t/a The Ipsos–Eureka Social Research Institute | Concept testing for the Secure and Sustainable Pensions campaign | 92,410 |
| Ipsos Public Affairs Pty Ltd t/a The Ipsos–Eureka Social Research Institute | Benchmarking, tracking and evaluation for the Secure and Sustainable Pensions campaign | 174,749 |
| Open Mind Research Group Holdings Pty Ltd | Developmental research for the Paid Parental Leave campaign | 403,339 |
| Colmar Brunton Social Research Pty Ltd | Concept testing for two Indigenous radio and television advertisements | 33,000 |
| Open Mind Research Group Holdings Pty Ltd | Concept testing for the Paid Parental Leave campaign | 362,589 |
| Open Mind Research Group Holdings Pty Ltd | Market testing of two Paid Parental Leave pre-legislation policy statement booklets | 13,145 |
| Colmar Brunton Social Research Pty Ltd | Benchmarking, tracking and evaluation for the Paid Parental Leave campaign | 80,000 |
| GFK Blue Moon Research & Planning Pty Ltd | Competitive concept testing and creative refinement for The Line campaign | 465,720 |
| GFK Blue Moon Research & Planning Pty Ltd | Benchmarking, tracking and evaluation for the promotion of The Line campaign | 49,632 |
| GFK Blue Moon Research & Planning Pty Ltd | Developmental research and a review of existing research to inform the development of The Line campaign | 427,267 |
| Orima Research Pty Ltd | Research for the creative development of a DVD to support the role of grandparents in families in crisis | 17,396 |
Total |
2,164,008 | |
| Organisation name | Service provided | Payment ($) |
|---|---|---|
| n.a | ||
| Organisation name | Service provided | Payment ($) |
|---|---|---|
| AdCorp Marketing Communications | Advertising for Volunteer Grants 2009 | 130,062 |
| AdCorp Marketing Communications | Advertising for Community Support Service | 14,483 |
| AdCorp Marketing Communications | Advertising for the National Compact | 33,477 |
| AdCorp Marketing Communications | Advertising for Volunteer Grants 2010 | 140,246 |
| AdCorp Marketing Communications | Advertising for Helping Children with Autism | 30,961 |
| AdCorp Marketing Communications | Advertising for Helping Children with Autism | 31,762 |
| AdCorp Marketing Communications | Finland Social Security Agreement advertisement | 21,533 |
| Universal McCann | Secure and Sustainable Pensions campaign advertising | 1,241,634 |
| AdCorp Marketing Communications | Northern Territory Emergency Response advertising, Phase 2 | 45,435 |
| AdCorp Marketing Communications | NAIDOC Week newspaper advertisements and inserts for nominations and poster competition | 13,720 |
| AdCorp Marketing Communications | Northern Territory Emergency Response radio advertising | 20,517 |
| AdCorp Marketing Communications | Advertising for request for tender for training panel | 18,720 |
| AdCorp Marketing Communications | 2009 International Day of People with Disability advertisements | 25,339 |
| AdCorp Marketing Communications | Advertising for National Disability Conference funding 2010–11 | 23,965 |
| AdCorp Marketing Communications | Print Disability Services Program—advertisement for funding, 2010–11 | 15,552 |
| AdCorp Marketing Communications | Advertising for National Disability Awards | 13,229 |
| AdCorp Marketing Communications | Advertising for National Disability Awards | 11,353 |
| AdCorp Marketing Communications | Advertising for Housing Affordability Fund Round 2 | 51,043 |
| AdCorp Marketing Communications | Advertising for National Rental Affordability Scheme | 39,094 |
| AdCorp Marketing Communications | Advertising for National Rental Affordability Scheme | 35,090 |
| AdCorp Marketing Communications | Advertising for an open tender process for Out of Home Care | 13,266 |
| AdCorp Marketing Communications | Advertising for the development of national standards for out of home care | 26,526 |
| AdCorp Marketing Communications | Advertising the Review of the Equal Opportunity for Women Act | 27,742 |
| AdCorp Marketing Communications | Advertising National Women’s Alliance funding rounds | 32,429 |
| AdCorp Marketing Communications | Advertising for request for tender for panel arrangement of gender experts (Gender Panel) | 31,668 |
| AdCorp Marketing Communications | Advertising for National Domestic Violence & Sexual Assault Crisis—Extension | 23,458 |
| AdCorp Marketing Communications | Advertising Respectful Relationships Program funding round | 24,301 |
| AdCorp Marketing Communications | Advertising for National Domestic Violence & Sexual Assault Crisis—Extension | 24,526 |
| Universal McCann | Media Placement for The Line campaign 2009–10 | 3,323,968 |
| hma Blaze | Advertising for eSUB Program funding submissions | 68,122 |
| AdCorp Marketing Communications | Advertising for Indigenous program funding submission | 21,464 |
| AdCorp Marketing Communications | Advertising for Ministerial Appointments for Interested Persons Register | 14,887 |
| AdCorp Marketing Communications | Advertising Child Support Policy Community Strategy Funding | 19,393 |
| AdCorp Marketing Communications | Advertising for the Drug Abuse Initiative | 27,335 |
| AdCorp Marketing Communications | Advertising an extension to the Kids in Focus application deadline | 37,043 |
| AdCorp Marketing Communications | Advertising the establishment of administrative schemes for the Economic Security Strategy and the Household Stimulus Package payments | 30,506 |
| hma Blaze | Cape Barren Island Tender—Infrastructure | 84,956 |
| hma Blaze | Community Development Employment Projects (CDEP) advertising | 46,952 |
| hma Blaze | Advertising Protecting Australia’s Children funding | 51,248 |
| hma Blaze | Advertising calling for Housing Affordability Fund expressions of interest | 123,756 |
| hma Blaze | Advertising for NTER Review Board—invitations to respond | 44,968 |
| hma Blaze | Advertising National Disability Parking Reform | 17,045 |
| hma Blaze | Recruitment advertising | 37,776 |
| AdCorp Marketing Communications | Recruitment advertising | 598,803 |
| Hamilton James and Bruce | Recruitment advertising | 52,485 |
Total |
6,761,838 | |
| Organisation name | Service provided | Payment ($) |
|---|---|---|
| National Mailing and Marketing Pty Ltd | Distribution of publications and products | 84,885 |
Total |
84,885 | |
